Payment Calculation
The Northern Land Expansion Program’s (NLEP) Fisheries Adjustment Program is voluntary, and is open to eligible Primary Commercial Fishing Licence (PCFL) holders. Adjustment payment is based on the eligible catch. Applicants can also apply to surrender their PCFL and/or C1 Crab Symbol.
For successful applicants, the financial adjustment payment will be a minimum of $5000 representing a reasonable allowance for your time in completing this application and to contribute towards the cost of any legal or business advice you may incur. Please note it is not a requirement of your application to obtain legal or business advice.
Applicants can apply for one (1) of three (3) forms of adjustment:
- Adjustment amount only
- Adjustment amount plus PCFL surrender, or
- Adjustment amount plus C1 Crab Symbol surrender.
Adjustment Amount Calculation
Gross Value Production (GVP) for the NLEP Fisheries Adjustment Program will be calculated using: the average of the two (2) best years of eligible catch history of calendar years 2021, 2022 and 2023; and, multiplied by the following price per species or species group sourced from BDO EconSearch fisheries economic and social data reports commissioned by the Queensland Department of Primary Industries for the purpose of fisheries management – https://www.dpi.qld.gov.au/news-media/campaigns/data-farm/fisheries-economic-social.
Species | Cost per species |
---|---|
Mud crab | $36.61 |
Banana prawn | $14.94 |
Eastern king prawn | $27.50 |
Endeavour prawn | $13.04 |
Greasyback prawn | $6.63 |
Squid | $11.45 |
Cuttlefish | $6.32 |
Saucer Scallop | $8.30 |
Mullet (unspecified) | $3.18 |
Garfish (unspecified) | $8.74 |
Hardyhead | $2.94 |
Moreton Bay bugs | $37.33 |
Spanish mackerel | $20.79 |
School mackerel | $13.79 |
Spotted mackerel | $9.84 |
Cod (unspecified) | $9.56 |
Nannygai | $11.32 |
Other inshore finfish species | $9.39 |
Other trawl caught species | $12.96 |
Other line caught species | $18.86 |
Licence and symbol surrender payment calculation
All licence and symbol surrenders under the NLEP Program are voluntary. There are two available options:
- Surrender your PCFL, or
- Surrender your C1 Crab symbol.
For details, see the following tables.
Option 1. Adjustment amount plus PCFL surrender
If you choose the PCFL surrender option, you can calculate your potential surrender payment by adding the value of your PCFL to the cumulative value of all symbols you wish to surrender. Please note applications for PCFL surrender will be evaluated on merit by the Independent Assessment Panel, and you will be advised of the Panel's determination in due course.
As per the following tables, add the PCFL surrender value ($15,000) to the cumulative value of all symbols for which your licence covers.
Fishing Symbol | Fishing Symbol Description | Value |
---|---|---|
PCFL | Primary Commercial Fishing Licence | $15,000 |
Fishing Symbol | Fishing Symbol Description | Value |
---|---|---|
C1 | East coast crab fishing symbol other than spanner crab | $25,000 |
N11 | East coast small mesh bait net | $5,000 |
T1 | East Coast Trawl Fishery | $20,000 |
T8 | Trawl Fishery - River and Inshore (Area 5) | $25,000 |
L2(0) | Line (GBR) - 0 tenders | $7,000 |
L2(1) | Line (GBR) - 1 tender | $8,000 |
L2(2) | Line (GBR) - 2 tenders | $9,000 |
L2(3) | Line (GBR) - 3 tenders | $10,000 |
L2(4) | Line (GBR) - 4 tenders | $11,000 |
L2(5) | Line (GBR) - 5 tenders | $12,000 |
L2(6) | Line (GBR) - 6 tenders | $13,000 |
L2(7) | Line (GBR) - 7 tenders | $14,000 |
L3(0) | Limited Line (GBR) - 0 tenders | $5,000 |
L3(1) | Limited Line (GBR) - 1 tender | $6,000 |
L3(2) | Limited Line (GBR) - 2 tenders | $7,000 |
RQ(0) | Coral Reef Finfish Fishery - 0 tenders | $8,000 |
RQ(1) | Coral Reef Finfish Fishery - 1 tender | $10,000 |
RQ(2) | Coral Reef Finfish Fishery - 2 tenders | $16,000 |
RQ(3) | Coral Reef Finfish Fishery - 3 tenders | $18,000 |
RQ(4) | Coral Reef Finfish Fishery - 4 tenders | $20,000 |
RQ(5) | Coral Reef Finfish Fishery - 5 tenders | $22,000 |
RQ(6) | Coral Reef Finfish Fishery - 6 tenders | $24,000 |
SM(0) | Spanish Mackerel Fishery - 0 tenders | $10,000 |
SM(1) | Spanish Mackerel Fishery - 1 tender | $15,000 |
SM(2) | Spanish Mackerel Fishery - 2 tenders | $17,000 |
SM(3) | Spanish Mackerel Fishery - 3 tenders | $20,000 |
SM(4) | Spanish Mackerel Fishery - 4 tenders | $25,000 |
SM(5) | Spanish Mackerel Fishery - 5 tenders | $28,000 |
SM(6) | Spanish Mackerel Fishery - 6 tenders | $30,000 |
Option 2. Adjustment amount plus C1 Crab Symbol surrender
If you chose to retain your licence, but surrender your C1 Crab symbol, you can calculate your potential surrender payment by adding the symbol surrender payment to your potential adjustment amount. Please note applications for C1 Crab symbol surrender will be evaluated on merit by the Independent Assessment Panel, and you will be advised of the Panel's determination in due course.
As per the following table, add your C1 Crab Symbol surrender value ($25,000).
Fishing Symbol | Fishing Symbol Description | Value |
---|---|---|
C1 | East coast crab fishing symbol other than spanner crab | $25,000 |
More information and support
If you have any further questions, please contact the Program Administrators on
✆ Phone 07 3110 9678 (9:00am to 1:00pm Monday through Friday, or voicemail all other times)
✉ Email support@nlepfap.com.au